| Set of 10 games> | 1 | 2 | 3 | 4 | Total |
| Emma | 34 | 26 | 30 | 28 | 118 |
| Martin | 36 | 28 | 30 | 23 | 117 |
| Grant | 33 | 27 | 28 | 26 | 114 |
| Gary D | 35 | 22 | 24 | 31 | 112 |
| Alan D | 33 | 21 | 27 | 28 | 109 |
| Alan B | 31 | 26 | 24 | 26 | 107 |
| Brian | 23 | 26 | 32 | 24 | 105 |
| Adam | 27 | 28 | 20 | 29 | 104 |
| John | 30 | 22 | 28 | 23 | 103 |
| Pete | 28 | 29 | 24 | 22 | 103 |
| Rob | 27 | 25 | 22 | 28 | 102 |
| Phil | 25 | 23 | 32 | 22 | 102 |
| Richard | 38 | 28 | 22 | 13 | 101 |
| Jane | 30 | 25 | 24 | 22 | 101 |
| Wayne | 29 | 22 | 28 | 20 | 99 |
| Charlie | 28 | 21 | 26 | 22 | 97 |
| Garry N | 24 | 26 | 22 | 25 | 97 |
| Geoff | 29 | 24 | 17 | 25 | 95 |
| Paul | 25 | 26 | 24 | 20 | 95 |
| Scott | 28 | 20 | 24 | 20 | 92 |
| Stuart | 27 | 21 | 27 | 17 | 92 |
| Leanne | 21 | 16 | 28 | 26 | 91 |
| Steve | 28 | 17 | 24 | 22 | 91 |
| Chris | 26 | 18 | 22 | 18 | 84 |
| Dale | 18 | 21 | 28 | 14 | 81 |
| Tony | 20 | 20 | 18 | 20 | 78 |
Subscribe to:
Post Comments (Atom)
-
THIS WEEK'S GAMES -- Submit by 17th of August 2018 to Gary Dennis via normal channels (*email / whatapp photo or SMS) Game Match Pre...
-
41 Swansea v Notts Forest 42 Spurs v Liverpool 43 Bournemouth v Leicester 44 Chelsea v Cardiff 45 Huddlesfield v C. Palace 46 Man. Ci...
-
Pos. wk21 wk1 £20 Set of 10 games> Total 1 2 P Martin 94 2 4 p Emma 90 3 1 ? Richard 88 4 6 ? Grant 88 5 23 p Brian 81 6 5 P ...
No comments:
Post a Comment