| Set of 10 games> | 1 | 2 | 3 | 4 | Total |
| Emma | 34 | 26 | 30 | 28 | 118 |
| Martin | 36 | 28 | 30 | 23 | 117 |
| Grant | 33 | 27 | 28 | 26 | 114 |
| Gary D | 35 | 22 | 24 | 31 | 112 |
| Alan D | 33 | 21 | 27 | 28 | 109 |
| Alan B | 31 | 26 | 24 | 26 | 107 |
| Brian | 23 | 26 | 32 | 24 | 105 |
| Adam | 27 | 28 | 20 | 29 | 104 |
| John | 30 | 22 | 28 | 23 | 103 |
| Pete | 28 | 29 | 24 | 22 | 103 |
| Rob | 27 | 25 | 22 | 28 | 102 |
| Phil | 25 | 23 | 32 | 22 | 102 |
| Richard | 38 | 28 | 22 | 13 | 101 |
| Jane | 30 | 25 | 24 | 22 | 101 |
| Wayne | 29 | 22 | 28 | 20 | 99 |
| Charlie | 28 | 21 | 26 | 22 | 97 |
| Garry N | 24 | 26 | 22 | 25 | 97 |
| Geoff | 29 | 24 | 17 | 25 | 95 |
| Paul | 25 | 26 | 24 | 20 | 95 |
| Scott | 28 | 20 | 24 | 20 | 92 |
| Stuart | 27 | 21 | 27 | 17 | 92 |
| Leanne | 21 | 16 | 28 | 26 | 91 |
| Steve | 28 | 17 | 24 | 22 | 91 |
| Chris | 26 | 18 | 22 | 18 | 84 |
| Dale | 18 | 21 | 28 | 14 | 81 |
| Tony | 20 | 20 | 18 | 20 | 78 |
Subscribe to:
Post Comments (Atom)
-
Pos. Set of 10 games> Total CS 0pt 4pt 1 Martin 149 13 12 8 2 Grant 148 9 10 15 3 Gary D 140 7 12 13 4 Alan D 138 8 10 12 5 Bria...
-
Pos. wk21 wk1 £20 Set of 10 games> Total 1 2 P Martin 94 2 4 p Emma 90 3 1 ? Richard 88 4 6 ? Grant 88 5 23 p Brian 81 6 5 P ...
-
Game Match Prediction 61 Real Madrid v Atl. Madrid 62 W.H.U v Man. Utd. 63 Arsenal v Watford 64 Everton v Fulham 65 Huddersfield v Sp...
No comments:
Post a Comment