| Pos. | Set of 10 games> | Total | CS | 0pt | 4pt |
| 1 | Martin | 149 | 13 | 12 | 8 |
| 2 | Grant | 148 | 9 | 10 | 15 |
| 3 | Gary D | 140 | 7 | 12 | 13 |
| 4 | Alan D | 138 | 8 | 10 | 12 |
| 5 | Brian | 137 | 10 | 11 | 8 |
| 6 | Alan B | 135 | 9 | 13 | 11 |
| 7 | Wayne | 135 | 7 | 12 | 14 |
| 8 | Emma | 135 | 6 | 11 | 10 |
| 9 | Adam | 133 | 10 | 12 | 9 |
| 10 | Jane | 132 | 5 | 7 | 14 |
| 11 | Richard | 127 | 8 | 12 | 9 |
| 12 | John | 126 | 7 | 9 | 6 |
| 13 | Pete | 126 | 6 | 12 | 12 |
| 14 | Leanne | 122 | 5 | 9 | 8 |
| 15 | Geoff | 121 | 9 | 15 | 5 |
| 16 | Charlie | 121 | 9 | 17 | 9 |
| 17 | Rob | 118 | 6 | 11 | 11 |
| 18 | Steve | 118 | 5 | 13 | 10 |
| 19 | Stuart | 118 | 2 | 12 | 12 |
| 20 | Phil | 117 | 6 | 13 | 8 |
| 21 | Paul | 116 | 6 | 15 | 9 |
| 22 | Garry N | 116 | 2 | 11 | 15 |
| 23 | Chris | 113 | 6 | 17 | 8 |
| 24 | Scott | 108 | 6 | 14 | 6 |
| 25 | Tony | 104 | 4 | 17 | 9 |
| 26 | Dale | 97 | 4 | 16 | 7 |
Subscribe to:
Post Comments (Atom)
-
THIS WEEK'S GAMES -- Submit by 17th of August 2018 to Gary Dennis via normal channels (*email / whatapp photo or SMS) Game Match Pre...
-
41 Swansea v Notts Forest 42 Spurs v Liverpool 43 Bournemouth v Leicester 44 Chelsea v Cardiff 45 Huddlesfield v C. Palace 46 Man. Ci...
-
Pos. wk21 wk1 £20 Set of 10 games> Total 1 2 P Martin 94 2 4 p Emma 90 3 1 ? Richard 88 4 6 ? Grant 88 5 23 p Brian 81 6 5 P ...
No comments:
Post a Comment